Bearing Detail | |
Item No. | 2780/2720 |
Bearing Type | Taper roller bearing (Inch) |
Material | Chrome steel GCr15 |
Precision | P0,P2,P5,P6,P4 |
Clearance | C0,C2,C3,C4,C5 |
Bearing size | inner diameter 0-200mm, outer diameter 0-400mm |
Cage type | Brass, steel, nylon, etc. |
Ball Bearings Feature | Long-life with high quality |
Low-noise with strict controlling the quality of JITO bearing | |
High-load by the advanced high-technical design | |
Competitive price, which has the most valuable | |
OEM service offered, to meet the customers requirements | |
Application | Automobiles, rolling mills, mining, metallurgy, plastic machinery and other industries |
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement |
Packaging & Delivery: | ||||
Packaging Details | Standard exporting packing or according to the customer's requirements | |||
Package Type: | A. Plastic tubes Pack + Carton + Wooden Pallet | |||
B. Roll Pack + Carton + Wooden Pallet | ||||
C. Individual Box +Plastic bag+ Carton + Wooden Pallet | ||||
Lead Time : | ||||
Quantity(Pieces) | 1 - 100 | >100 | ||
Est. Time(days) | 2 | To be negotiated |
Cone | Max Shaft Fillet Radii |
| Cup | Max Shaft Fillet Radii |
| Bearing | ||||
Number | Bore | Width | Weight | Number | Outside Dia | Width | Weight | Width | ||
d | B | R ① | kg | D | C | r① | kg | T | ||
322 | 29.972 | 22.174 | 0.8 | 0.3 | 312 | 72.626 | 23.812 | 3.3 | 0.19 | 26.988 |
335 | 34.925 | 22.403 | 0.8 | 0.39 | 332 | 80 | 17.826 | 1.3 | 0.14 | 21 |
339 | 35 | 22.403 | 0.8 | 0.39 | 333 | 80 | 21 | 2 | 0.16 | 21 |
350A | 40 | 21.692 | 0.8 | 0.4 | 352 | 90.119 | 21.808 | 2.3 | 0.32 | 23 |
359A | 46.038 | 21.692 | 3.5 | 0.33 | 352A | 88.875 | 21.808 | 2.3 | 0.29 | 23 |
365A | 41.275 | 22.225 | 3.5 | 0.46 | 362 | 90 | 15.875 | 2 | 0.17 | 20 |
368A | 50.8 | 22.225 | 3.5 | 0.33 | 362A | 88.9 | 16.513 | 1.3 | 0.16 | 20.637 |
375 | 50.8 | 22.225 | 2.3 | 0.42 | 372 | 100 | 21.824 | 2 | 0.43 | 25 |
385 | 55 | 21.946 | 2.3 | 0.44 | 382 | 98.425 | 17.826 | 0.8 | 0.22 | 21 |
387A | 57.15 | 21.946 | 3.5 | 0.4 | 382A | 96.838 | 15.875 | 0.8 | 0.18 | 21 |
390 | 57.15 | 21.996 | 2.3 | 394 | 110 | 22 | 0.8 | 0.28 | 22 | |
390A | 63.5 | 21.996 | 1.5 | 394A | 110 | 18.824 | 1.3 | 0.26 | 22 | |
395 | 63.5 | 21.996 | 3.5 | |||||||
395A | 66.675 | 21.996 | 0.8 | |||||||
418 | 38.1 | 29.083 | 3.5 | 0.5 | 414 | 88.5 | 22.225 | 1.5 | 0.33 | 26.988 |
435 | 44.45 | 29.9 | 0.8 | 0.56 | 432 | 95.25 | 22.225 | 2.3 | 0.38 | 27.783 |
455 | 50.8 | 29.317 | 0.8 | 0.81 | 452 | 107.95 | 27 | 0.8 | 0.53 | 32.557 |
459 | 40 | 29.317 | 2 | 0.98 | 453 | 107.95 | 27 | 0.8 | 0.48 | 27.795 |
462 | 57.15 | 29.317 | 2.3 | 0.68 | ||||||
469 | 57.15 | 29.317 | 3.5 | 0.68 | ||||||
479 | 66.675 | 29.007 | 2.3 | 0.9 | 472 | 120 | 24.237 | 2 | 0.49 | 29.794 |
482 | 69.85 | 29.007 | 3.5 | 0.82 | 472A | 120 | 23.444 | 3.3 | 0.46 | 29.002 |
495 | 82.55 | 29.769 | 3.5 | 1.07 | 492A | 133.35 | 22.225 | 3.3 | 0.42 | 30.163 |
495A | 76.2 | 29.769 | 3.5 | 1.26 | 493 | 136.525 | 22.225 | 3.3 | 0.54 | 30.163 |
497 | 85.725 | 29.769 | 3.5 | 0.98 | ||||||
498 | 84.138 | 29.769 | 3.5 | 1.03 | ||||||
527 | 44.45 | 36.068 | 3.5 | 0.95 | J520 | 100 | 26.988 | 3.3 | 0.37 | 34.925 |
528 | 47.625 | 36.068 | 3.5 | 0.89 | 522 | 101.6 | 26.988 | 3.3 | 0.41 | 34.925 |
529 | 50.8 | 36.068 | 0.8 | 0.83 | 522A | 100.038 | 31.75 | 4.3 | 0.44 | 39.688 |
535 | 44.45 | 36.957 | 3.5 | 1.09 | 532 | 111.125 | 33.338 | 3.3 | 0.79 | 38.1 |
537 | 50.8 | 36.957 | 3.5 | 0.96 | 532A | 111.125 | 30.162 | 3.3 | 0.74 | 38.1 |
539 | 53.975 | 36.957 | 3.5 | 0.88 | 533A | 103.188 | 30.162 | 1.5 | 0.43 | 38.1 |
555 | 50.8 | 36.678 | 2.3 | 1.56 | 552 | 123.825 | 33.338 | 3.3 | 0.8 | 38.1 |
555S | 57.15 | 36.678 | 3.5 | 1.4 | 552A | 123.825 | 30.162 | 3.3 | 0.75 | 38.1 |
559 | 63.5 | 36.678 | 3.5 | 1.23 | ||||||
560 | 66.675 | 36.678 | 3.5 | 1.13 | ||||||
567 | 73.025 | 36.17 | 3.5 | 1.15 | 562 | 130.048 | 28.575 | 0.8 | 0.8 | 36.512 |
567A | 71.438 | 36.17 | 3.5 | 1.2 | 563 | 127 | 28.575 | 3.3 | 0.64 | 36.512 |
570 | 68.262 | 36.17 | 3.5 | 1.3 | ||||||
575 | 76.2 | 36.098 | 3.5 | 1.6 | 572 | 139.992 | 28.575 | 3.3 | 0.77 | 36.513 |
580 | 82.55 | 36.098 | 3.5 | 1.37 | 572A | 139.982 | 28.575 | 3.3 | 0.74 | 35.25 |
581 | 80.962 | 36.098 | 3.5 | 1.43 | 574 | 139.992 | 28.575 | 0.5 | 0.79 | 36.513 |
593 | 88.9 | 36.322 | 3.5 | 1.7 | 592 | 152.4 | 33.338 | 3.3 | 1.1 | 39.688 |
594 | 95.25 | 36.322 | 3.5 | 1.44 | ||||||
596 | 85.725 | 36.322 | 3.5 | 1.83 | ||||||
597 | 93.662 | 36.322 | 3.5 | 1.51 | ||||||
598 | 92.075 | 36.322 | 3.5 | 1.58 | ||||||
615 | 44.45 | 41.275 | 3.5 | 1.58 | 612 | 120.65 | 31.75 | 3.3 | 0.85 | 41.275 |
637 | 60.325 | 41.275 | 3.5 | 1.89 | 632 | 136.525 | 31.75 | 3.3 | 1.04 | 41.275 |
645 | 71.438 | 41.275 | 6.4 | 1.49 | 633 | 130.175 | 31.75 | 3.3 | 0.7 | 41.275 |
663 | 82.55 | 41.275 | 3.5 | 1.88 | 652 | 152.4 | 31.75 | 3.3 | 1.24 | 41.275 |
681 | 92.075 | 41.275 | 3.5 | 2.61 | 672 | 168.275 | 30.162 | 3.3 | 1.22 | 41.275 |
683 | 95.25 | 41.275 | 3.5 | 2.46 | ||||||
687 | 101.6 | 41.275 | 3.5 | 2.14 | ||||||
740 | 80.962 | 46.672 | 5 | 2.34 | 742 | 150.089 | 36.512 | 3.3 | 1.07 | 44.45 |
749 | 85.026 | 46.672 | 3.5 | 2.17 | ||||||
749A | 82.55 | 46.672 | 3.5 | 2.28 | ||||||
755 | 76.2 | 48.26 | 3.5 | 3.09 | 752 | 161.925 | 38.1 | 3.3 | 1.59 | 47.625 |
759 | 88.9 | 48.26 | 3.5 | 2.47 | 752A | 159.995 | 38.1 | 0.8 | 1.47 | 47.625 |
780 | 101.6 | 48.006 | 3.5 | 3.1 | 772 | 180.975 | 38.1 | 3.3 | 1.92 | 47.625 |
782 | 104.775 | 48.006 | 3.5 | 2.91 | 772A | 174.625 | 38.1 | 3.3 | 1.39 | 47.625 |
795 | 120.65 | 47.625 | 3.3 | 4.46 | 792 | 206.375 | 34.925 | 3.3 | 1.88 | 47.625 |
835 | 69.85 | 56.363 | 3.5 | 4.42 | 832 | 168.275 | 41.275 | 3.3 | 1.74 | 53.975 |
861 | 101.6 | 57.531 | 8 | 4.15 | 852 | 190.5 | 47.625 | 3.3 | 2.78 | 57.15 |
935A | 109.1 | 74 | spcl. | 6.41 | 930 | 206.375 | 53.975 | 3.3 | 3.18 | 66.675 |
938 | 114.3 | 86.675 | 7 | 5.77 | 932 | 212.725 | 53.975 | 3.3 | 4.07 | 66.675 |
1280 | 22.225 | 22.225 | 0.8 | 0.18 | 1220 | 57.15 | 17.462 | 1.5 | 0.1 | 22.225 |
1380 | 22.225 | 20.168 | 1.5 | 0.14 | 1328 | 52.388 | 14.288 | 1.5 | 0.07 | 19.367 |
1380H | 22.225 | 20.168 | 1.5 | 0.14 | 1330 | 50.8 | 15.875 | 1.5 | 0.06 | 20.002 |
1680 | 33.338 | 20.638 | 3.5 | 0.19 | 1620 | 66.675 | 15.875 | 1.5 | 0.12 | 20.638 |
1779 | 23.812 | 19.837 | 0.8 | 1730 | 53.975 | 15.875 | 0.8 | 0.07 | 19.638 | |
1986 | 25.4 | 19.355 | 1.3 | 0.17 | 1920 | 56.896 | 15.875 | 3.3 | 0.07 | 19.845 |
1987 | 26.975 | 19.355 | 0.8 | 0.16 | 1930 | 56.896 | 15.875 | 0.8 | 0.07 | 19.845 |
1988 | 28.575 | 19.355 | 3.5 | 0.14 | 1931 | 60.325 | 15.875 | 1.3 | 0.11 | 19.845 |
A2047 | 11.986 | 10.785 | 0.8 | 0.03 | A2126 | 31.991 | 7.938 | 1.3 | 0.02 | 10.008 |
2380 | 22.225 | 24.765 | 0.8 | 0.21 | 2320 | 56.89 | 20.638 | 3.3 | 0.09 | 23.812 |
2474 | 28.575 | 23.812 | 0.8 | 0.27 | 2420 | 68.262 | 17.462 | 1.5 | 0.14 | 22.225 |
2559 | 30.162 | 25.357 | 0.8 | 0.3 | 2520 | 66.421 | 20.638 | 3.3 | 0.12 | 25.4 |
2580 | 31.75 | 25.357 | 0.8 | 0.28 | 2525 | 72.022 | 19.05 | 0.8 | 0.2 | 23.813 |
2688 | 26.988 | 25.433 | 1.5 | 0.26 | 2620 | 63.1 | 19.05 | 3.3 | 0.11 | 23.812 |
2780 | 36.487 | 25.654 | 1.5 | 2720 | 76.2 | 19.05 | 3.3 | 0.18 | 23.775 | |
2788 | 38.1 | 25.654 | 3.5 | 2729 | 76.2 | 19.05 | 0.8 | 0.19 | 23.775 | |
2790 | 33.338 | 25.654 | 1.5 | 2735X | 73.025 | 19.05 | 0.8 | 0.13 | 23.775 | |
3379 | 34.925 | 30.391 | 3.5 | 0.51 | 3320 | 80.157 | 23.812 | 3.3 | 0.21 | 29.37 |
3384 | 41.275 | 30.391 | 0.8 | 0.43 | 3325 | 79.974 | 23.812 | 3.3 | 0.2 | 29.37 |
3490 | 38.1 | 29.771 | 3.5 | 0.4 | 3420 | 79.375 | 23.812 | 3.3 | 0.25 | 29.37 |
3578 | 44.45 | 30.886 | 3.5 | 0.47 | 3520 | 84.138 | 23.812 | 3.3 | 0.22 | 30.163 |
3579 | 42.862 | 30.886 | 3.5 | 0.5 | 3525 | 87.312 | 23.812 | 3.3 | 0.3 | 30.163 |
3660 | 20.638 | 30.416 | 2.3 | 0.32 | 3620 | 61.912 | 23.812 | 3.3 | 0.15 | 28.575 |
3767 | 52.388 | 30.302 | 2.3 | 0.53 | 3720 | 93.264 | 23.812 | 3.3 | 0.28 | 30.163 |
3779 | 47.625 | 30.302 | 3.5 | 0.62 | ||||||
3780 | 50.8 | 30.302 | 3.5 | 0.56 | ||||||
3782 | 44.45 | 30.302 | 3.5 | 0.67 | ||||||
3872 | 34.925 | 30.162 | 3.5 | 0.64 | 3820 | 85.725 | 23.812 | 3.3 | 0.28 | 30.163 |
3980 | 60.325 | 30.048 | 3.5 | 0.85 | 3920 | 112.712 | 23.812 | 3.3 | 0.44 | 30.163 |
3982 | 63.5 | 30.048 | 3.5 | 0.78 | 3925 | 112.712 | 23.812 | 0.8 | 0.46 | 30.163 |
3984 | 66.675 | 30.048 | 3.5 | 0.7 | 3926 | 112.712 | 26.988 | 3.3 | 0.53 | 33.338 |
4338 | 41.275 | 40.386 | 3.5 | 0.8 | 4320 | 88.5 | 33.338 | 3.3 | 0.38 | 39.687 |
4364 | 44.45 | 46.736 | 3.5 | 0.83 | 4335 | 90.488 | 33.338 | 3.3 | 0.45 | 39.687 |
4559 | 45 | 40.157 | 3.5 | 1.19 | 4520 | 101.2 | 33.338 | 3.3 | 0.42 | 39.687 |
JF4559 | 45 | 35 | 2.5 | 0.77 | JF4510 | 95 | 30 | 2.5 | 0.42 | 36 |
JW4559 | 45 | 26.5 | 2.5 | 0.57 | JW4510 | 95 | 20 | 2.5 | 0.34 | 29 |
A5069 | 17.455 | 11.112 | 1.5 | 0.03 | A5144V | 36.525 | 7.938 | 1.5 | 0.02 | 11.112 |
A5669V | 17.455 | 11.112 | 1.5 | 0.03 | A5144 | 36.525 | 7.938 | 1.5 | 0.02 | 11.112 |
JW5049 | 50 | 29 | 3 | 0.77 | JW5010 | 105 | 22 | 3 | 0.46 | 32 |
5356 | 44.45 | 44.475 | 1.3 | 1.24 | 5320 | 101.2 | 36.512 | 3.3 | 0.54 | 43.657 |
5565 | 50.8 | 43.764 | 1.3 | 1.89 | 5520 | 120.251 | 36.512 | 3.3 | 0.71 | 44.45 |
JS5547 | 52.4 | 29.5 | 4 | 0.7 | JS5510 | 100 | 24 | 2.5 | 0.36 | 30 |
JW5549 | 55 | 31 | 3 | 1 | JW5510 | 115 | 23.5 | 3 | 0.57 | 34 |
JF6049 | 60 | 39 | 2.5 | 1.24 | JF6010 | 115 | 33 | 2.5 | 0.62 | 40 |
6379 | 65.088 | 56.007 | 3.5 | 2.24 | 6320 | 135.755 | 44.45 | 3.3 | 1.37 | 53.975 |
6386 | 66.675 | 56.007 | 4.3 | 2.17 | ||||||
6461 | 76.2 | 54.29 | 3.5 | 6420 | 149.225 | 44.45 | 3.3 | 1.62 | 53.975 | |
6580 | 88.9 | 55.1 | 3.5 | 3.02 | 6525X | 160 | 44.45 | 3 | 1.52 | 53.975 |
6581X | 90 | 55.1 | 3 | 2.95 | 6535 | 161.925 | 42.862 | 3.3 | 1.65 | 53.974 |
JF7049 | 70 | 42 | 3 | 1.7 | JF7010 | 130 | 35 | 2.5 | 0.8 | 43 |
JW7549 | 75 | 38 | 3 | 2.05 | JW7510 | 150 | 29 | 3 | 1.17 | 42 |
9180 | 61.912 | 46.038 | 3.5 | 2.88 | 9120 | 158.75 | 34.925 | 3.3 | 1.82 | 50.8 |
9278 | 68.262 | 46.038 | 3.5 | 3.27 | 9220 | 161.925 | 31.75 | 3.3 | 1.37 | 49.212 |
9380 | 76.2 | 46.038 | 3.5 | 3.62 | 9320 | 177.8 | 34.925 | 3.3 | 2.19 | 52.387 |
2474 | 28.575 | 22.225 | 0.8 | 0.25 | 2420 | 68.262 | 17.462 | 1.5 | 0.15 | 22.225 |
2475 | 31.75 | 22.225 | 3.5 | 0.22 | ||||||
2872 | 28.575 | 22.225 | 0.8 | 0.33 | 2820 | 73.025 | 17.462 | 3.3 | 0.15 | 22.225 |
5079 | 19.987 | 14.381 | 1.5 | 5175 | 44.45 | 11.43 | 1.5 | 0.03 | 15.494 | |
7093 | 23.812 | 14.26 | 1.5 | 0.09 | 7196 | 50.005 | 9.525 | 1 | 0.03 | 13.495 |
8125 | 31.75 | 15.08 | 1 | 0.11 | 8231 | 58.738 | 10.716 | 1 | 0.06 | 14.683 |
9067 | 19.05 | 19.05 | 1.3 | 0.11 | 9095 | 49.225 | 14.288 | 1.3 | 0.06 | 18.034 |
JP10049 | 100 | 22.5 | 3 | 0.82 | JP10010A | 140 | 17.5 | 0.8 | 0.33 | 24 |
11162 | 41.275 | 17.384 | 1.5 | 0.21 | 11300 | 76.2 | 14.288 | 1.5 | 0.13 | 18.009 |
11590 | 15.875 | 14.288 | 1.5 | 0.06 | 11520 | 42.862 | 9.525 | 1.5 | 0.04 | 14.287 |
LM11749 | 17.462 | 14.605 | 1.3 | 0.06 | LM11710 | 39.878 | 10.668 | 1.3 | 0.03 | 13.843 |
JP12049 | 120 | 25 | 3 | 1.25 | JP12010 | 170 | 19.5 | 3 | 0.48 | 27 |
12580 | 20.638 | 19.845 | 1.5 | 0.12 | 12520 | 49.225 | 15.875 | 1.5 | 0.07 | 19.845 |
M12648 | 22.225 | 18.288 | 1.3 | 0.11 | M12610 | 50.005 | 13.97 | 1.3 | 0.06 | 17.526 |
M12649 | 21.43 | 18.288 | 1.3 | 0.11 | ||||||
LM12748 | 21.43 | 16.637 | 1.3 | 0.08 | LM12710 | 45.237 | 12.065 | 1.3 | 0.04 | 15.494 |
LM12749 | 21.986 | 16.637 | 1.3 | 0.08 | LM12711 | 45.974 | 12.065 | 1.3 | 0.04 | 15.494 |
JP13049 | 130 | 27 | 3 | 1.58 | JP13010 | 185 | 21 | 3 | 0.59 | 29 |
13686 | 38.1 | 26.195 | 1.5 | 0.25 | 13620 | 69.012 | 15.083 | 0.8 | 0.1 | 19.05 |
13890 | 38.481 | 11.908 | 0.4 | 13830 | 63.5 | 9.525 | 0.8 | 0.04 | 12.7 | |
14116 | 30.226 | 19.583 | 0.8 | 0.23 | 14272 | 69.012 | 14.288 | 3.3 | 0.11 | 19.05 |
14118 | 30 | 19.202 | 0.8 | 0.23 | 14273 | 69.012 | 16.954 | spcl. | 0.11 | 19.337 |
14125A | 31.75 | 19.583 | 3.5 | 0.22 | 14276 | 69.012 | 15.875 | 1.3 | 0.13 | 19.845 |
14131 | 33.338 | 19.583 | 0.8 | 0.21 | ||||||
14138A | 34.925 | 19.583 | 3.5 | 0.19 | ||||||
JP14049 | 140 | 27 | 3 | 1.68 | JP14010 | 195 | 21 | 3 | 0.62 | 29 |
14585 | 34.925 | 20.638 | 3.5 | 0.2 | 14525 | 68.262 | 15.875 | 2.3 | 0.12 | 20.638 |
15101 | 25.4 | 20.638 | 0.8 | 0.22 | 15243 | 61.912 | 14.288 | 2 | 0.08 | 19.05 |
15106 | 26.988 | 20.638 | 0.8 | 0.2 | 15245 | 62 | 14.288 | 1.3 | 0.08 | 19.05 |
15123 | 31.75 | 19.05 | spcl. | 0.15 | ||||||
15578 | 25.4 | 17.462 | 1.3 | 0.15 | 15520 | 57.15 | 13.495 | 1.5 | 0.07 | 17.462 |
15580 | 26.988 | 17.462 | 3.5 | 0.13 | ||||||
15590 | 28.575 | 17.462 | 3.5 | 0.12 | ||||||
15575X | 23.812 | 18.161 | 0.8 | 0.16 | ||||||
16150 | 38.1 | 20.638 | 3.5 | 0.21 | 16282 | 72 | 14.237 | 1.5 | 0.12 | 19 |
16284 | 72.238 | 15.875 | 1.3 | 0.14 | 20.638 | |||||
JP16049 | 160 | 30 | 3 | 2.32 | JP16010 | 220 | 23 | 3 | 0.85 | 32 |
JP17049 | 170 | 30 | 3 | 2.51 | JP17010 | 230 | 23 | 3 | 0.92 | 32 |
17888 | 44.45 | 31.354 | 3.8 | 0.38 | 17830 | 79.375 | 15.875 | 2 | 0.13 | 31.354 |
17887 | 45.23 | 20.638 | 2 | 0.27 | 17831 | 79.985 | 15.08 | 1.3 | 0.13 | 30.559 |
JP18049 | 180 | 30 | 3 | 2.61 | JP18010 | 240 | 23 | 3 | 0.97 | 32 |
18590 | 41.275 | 17.462 | 3.5 | 0.19 | 18520 | 73.025 | 12.7 | 1.5 | 0.08 | 16.667 |
18690 | 46.038 | 17.462 | 2.8 | 0.21 | 18620 | 79.375 | 13.495 | 1.5 | 0.12 | 17.462 |
18790 | 50.8 | 17.462 | 3.5 | 0.23 | 18720 | 85 | 13.495 | 1.5 | 0.13 | 17.462 |
21075 | 19.05 | 21.839 | 1.5 | 0.15 | 21212 | 53.975 | 15.875 | 2.3 | 0.09 | 22.225 |
L21549 | 15.875 | 10.998 | 1.3 | 0.03 | L21511 | 34.989 | 8.712 | 1.3 | 0.02 | 10.998 |
22780 | 42.862 | 26.988 | 3.5 | 0.4 | 22720 | 82.55 | 20.638 | 3.3 | 0.22 | 26.195 |
23100 | 25.4 | 21.463 | 1.5 | 0.22 | 23250 | 23.5 | 14.681 | 2.3 | 0.11 | 21.691 |
24118 | 30.162 | 18.974 | 1.5 | 0.18 | 24261 | 66.421 | 15.875 | 1.5 | 0.12 | 19.052 |
24780 | 41.275 | 23.02 | 3.5 | 0.28 | 24720 | 76.2 | 17.462 | 0.8 | 0.15 | 22.225 |
25577 | 42.875 | 25.4 | 3.5 | 0.37 | 25518 | 81.973 | 19.114 | 1 | 0.18 | 23.876 |
25578 | 42.862 | 25.4 | 2.3 | 0.38 | 25519 | 82.55 | 19.05 | 2 | 0.19 | 23.813 |
25580 | 44.45 | 25.4 | 3.5 | 0.35 | 25520 | 82.931 | 19.05 | 0.8 | 0.2 | 23.813 |
25584 | 44.983 | 25.4 | 1.5 | 0.35 | ||||||
25590 | 45.618 | 25.4 | 3.5 | 0.33 | ||||||
25877 | 34.925 | 24.608 | 1.5 | 25821 | 73.025 | 19.05 | 0.8 | 0.17 | 23.813 | |
26118 | 29.987 | 18.923 | 1.5 | 0.22 | 26283 | 72 | 15.875 | 1.5 | 0.16 | 19 |
JL26749F | 32 | 15 | spcl. | 0.08 | JL26710 | 53 | 11.5 | 1.3 | 0.04 | 14.5 |
26878 | 38.1 | 25.4 | 0.8 | 0.39 | 26820 | 80.167 | 20.638 | 3.3 | 0.21 | 25.4 |
27687 | 82.55 | 25.4 | 3.5 | 0.7 | 27620 | 125.412 | 19.845 | 1.5 | 0.34 | 25.4 |
26790 | 83.345 | 25.4 | 3.5 | 0.68 | ||||||
27880 | 38.1 | 23.698 | 0.8 | 0.36 | 27820 | 80.035 | 18.512 | 1.5 | 0.21 | 24.608 |
28580 | 50.8 | 25.4 | 3.5 | 0.46 | 28520 | 89.98 | 19.987 | 2.3 | 0.2 | 24.75 |
28584 | 52.388 | 25.4 | 3.5 | 0.43 | 28521 | 92.075 | 19.845 | 0.8 | 0.24 | 24.607 |
28680 | 55.562 | 24.608 | 3.5 | 0.49 | 28622 | 97.63 | 19.446 | 0.8 | 0.27 | 24.608 |
28682 | 57.15 | 24.608 | 3.5 | 0.46 | ||||||
28985 | 60.325 | 25.4 | 3.5 | 0.53 | 28920 | 101.6 | 19.845 | 3.3 | 0.26 | 25.4 |
29585 | 63.5 | 25.4 | 3.5 | 0.65 | 29520 | 107.95 | 19.05 | 3.3 | 0.27 | 25.4 |
29590 | 66.675 | 25.4 | 3.5 | 0.58 | 29522 | 107.95 | 19.05 | 0.8 | 0.28 | 25.4 |
29675 | 69.85 | 25.4 | 1.5 | 0.69 | 29620 | 112.712 | 19.05 | 3.3 | 0.27 | 25.4 |
29685 | 73.025 | 25.4 | 3.5 | 0.62 | ||||||
LM29748 | 38.1 | 18.288 | spcl. | 0.14 | LM29710 | 65.088 | 13.97 | 1.3 | 0.08 | 18.034 |
LM29749 | 38.1 | 18.288 | 2.3 | 0.15 | LM29711 | 65.088 | 15.748 | 1.3 | 0.09 | 19.812 |
31590 | 33.338 | 28.575 | 0.8 | 0.41 | 31520 | 76.2 | 23.812 | 3.3 | 0.23 | 29.37 |
31594 | 34.925 | 28.575 | 1.5 | 0.4 | ||||||
33262 | 66.675 | 30.162 | 3.5 | 0.9 | 33462 | 117.475 | 23.812 | 3.3 | 0.43 | 30.162 |
33275 | 69.85 | 30.162 | 3.5 | 0.82 | 33472 | 120 | 23.444 | 0.8 | 0.52 | 29.794 |
33281 | 71.438 | 30.162 | 3.5 | 0.78 | ||||||
33287 | 73.025 | 30.162 | 3.5 | 0.74 | ||||||
33690 | 146.05 | 28.575 | 1.5 | 1.55 | 36620 | 193.675 | 23.02 | 1.5 | 0.72 | 28.575 |
36990 | 177.8 | 30.162 | 1.5 | 2 | 36920 | 227.012 | 23.02 | 1.5 | 0.9 | 30.163 |
37425 | 107.95 | 21.438 | 3.5 | 0.88 | 37625 | 158.75 | 158.75 | 3.3 | 0.47 | 23.02 |
37431 | 109.538 | 21.438 | 3.5 | 0.84 | ||||||
39581 | 57.15 | 30.162 | 8 | 0.99 | 39520 | 112.712 | 23.812 | 3.3 | 0.36 | 30.163 |
39585 | 63.5 | 30.162 | 3.5 | 0.88 | ||||||
39590 | 66.675 | 30.162 | 3.5 | 0.81 | ||||||
41125 | 28.575 | 24.257 | 4.8 | 0.28 | 41286 | 72.626 | 17.462 | 1.5 | 0.18 | 24.607 |
42375 | 95.25 | 28.971 | 3 | 1.19 | 42587 | 149.225 | 24.608 | 3.3 | 0.69 | 31.750 |
42381 | 96.838 | 28.971 | 3.5 | 1.12 | ||||||
42687A | 76.2 | 31 | 1.3 | 1.01 | 42620 | 127 | 22.225 | 3.3 | 0.43 | 30.163 |
L44643 | 25.4 | 14.732 | 1.3 | 0.09 | L44610 | 50.292 | 10.668 | 1.3 | 0.04 | 14.224 |
L44649 | 26.988 | 14.732 | 3.5 | 0.08 | ||||||
45280 | 44.45 | 30.958 | 0.8 | 1 | 45220 | 104.775 | 23.812 | 3.3 | 0.35 | 30.162 |
45284 | 50.8 | 30.958 | 6.4 | 0.86 | 45221 | 104.775 | 23.812 | 0.8 | 0.35 | 30.162 |
45290 | 57.15 | 30.958 | 2.3 | 0.75 | ||||||
L45449 | 29 | 14.732 | 3.5 | 0.08 | L45410 | 50.292 | 10.668 | 1.3 | 0.03 | 14.224 |
46143 | 36.512 | 31.75 | 1.5 | 0.75 | 46368 | 93.662 | 26.195 | 3.3 | 0.4 | 31.75 |
47490 | 71.438 | 32.545 | 3.5 | 0.94 | 47420 | 120 | 26.195 | 3.3 | 0.47 | 32.545 |
47675 | 71.438 | 33.338 | 3.5 | 1.48 | 47620 | 133.35 | 26.195 | 3.3 | 0.56 | 33.337 |
47679 | 76.2 | 33.338 | 3.5 | 1.34 | 47621 | 139.992 | 29.37 | 3.3 | 0.99 | 36.512 |
47686 | 82.55 | 33.338 | 3.5 | 1.13 | ||||||
47890 | 92.075 | 34.925 | 3.5 | 1.41 | 47820 | 146.05 | 26.195 | 3.3 | 0.65 | 33.337 |
48290 | 127 | 38.1 | 3.5 | 2.18 | 48220 | 182.562 | 33.338 | 3.3 | 1.12 | 39.689 |
48393 | 136.525 | 39.688 | 3.5 | 2.21 | 48320 | 190.5 | 33.338 | 3.3 | 1.14 | 39.687 |
LM48545 | 35.128 | 18.288 | 0.8 | 0.17 | LM48510 | 65.088 | 13.97 | 1.3 | 0.09 | 18.034 |
LM48548 | 34.925 | 18.288 | spcl. | 0.16 | ||||||
LM48549 | 34.925 | 18.288 | 1.5 | 0.17 | ||||||
48685 | 142.875 | 39.688 | 3.5 | 2.47 | 48620 | 200.025 | 34.13 | 3.3 | 1.37 | 41.275 |
49175 | 44.45 | 31.75 | 3.5 | 0.64 | 49368 | 93.662 | 25.4 | 3.3 | 0.36 | 31.75 |
49581 | 47.625 | 31.75 | 6.4 | 0.78 | 49520 | 101.6 | 25.4 | 3.3 | 0.38 | 31.75 |
52375 | 95.25 | 36.116 | 3.5 | 1.99 | 52618 | 157.162 | 26.195 | 3.3 | 0.69 | 36.512 |
LL52549 | 22.225 | 11.176 | 1.3 | 0.04 | LL52510 | 42.07 | 8.636 | 1.3 | 0.02 | 11.176 |
53176 | 44.45 | 28.3 | 1.3 | 0.59 | 53387 | 98.425 | 20.638 | 0.8 | 0.44 | 30.956 |
55176 | 44.45 | 26.909 | 0.8 | 0.87 | 55437 | 111.125 | 20.638 | 3.3 | 0.5 | 30.163 |
55206 | 52.388 | 26.909 | 3.5 | 0.74 | ||||||
55187C | 47.625 | 26.909 | 3.5 | 0.91 | 55437 | 111.125 | 20.638 | 3.3 | 0.5 | 30.163 |
56418 | 106.362 | 36.512 | 3.5 | 1.86 | 56650 | 165.1 | 26.988 | 3.3 | 0.84 | 36.512 |
56425 | 107.95 | 36.512 | 3.5 | 1.78 | ||||||
